Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7695.00 | £769.50 | £6925.50 | £180.01 | £180.01 | £180.01 | 48 | 11.9% | 11.91% | £9409.98 |
🚐 Ford Transit Custom V710 MS-RT DCiV 320 L1 – 65kWh ⚡ | 210kW / 285PS | RWD | 1-Speed Automatic 🔥 Turn hea...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £43595.00 | £8719.00 | £43595.00 | £931.99 | £931.99 | £14469.00 | 48 | 12.9% | 12.9% | £66991.53 |
HP | £43595.00 | £8719.00 | £43595.00 | £1133.11 | £1133.11 | £1133.11 | 48 | 11.9% | 11.9% | £63108.28 |
This 2021 Ford Ranger Raptor is a remarkable example of a highly capable pickup truck, presented in excellent condition....
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £28629.00 | £0.00 | £28629.00 | £656.54 | £656.54 | £6811.00 | 48 | 12.9% | 12.9% | £37668.38 |
HP | £28629.00 | £0.00 | £28629.00 | £744.12 | £744.12 | £744.12 | 48 | 11.9% | 11.9% | £35717.76 |
Audi e-tron 50 Technik (2020/20) ✅ Full Service History | ✅ 2 Keys | ✅ Rear Motor Replaced by Audi (Common Issue ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £16695.00 | £1669.50 | £15025.50 | £291.98 | £291.98 | £6235.91 | 48 | 11.9% | 11.9% | £21628.47 |
HP | £16695.00 | £1669.50 | £15025.50 | £390.54 | £390.54 | £390.54 | 48 | 11.9% | 11.9% | £20415.42 |
2019 Ford EcoSport 1.0T EcoBoost ST-Line 💷 Price: £10,595 📍 Mileage: 28,800 miles 🛠️ Full Service History...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £9995.00 | £999.50 | £8995.50 | £198.01 | £198.01 | £3388.58 | 42 | 11.9% | 11.9% | £12506.49 |
HP | £9995.00 | £999.50 | £8995.50 | £233.77 | £233.77 | £234.77 | 48 | 11.9% | 11.89% | £12221.46 |
Abarth 595 Competizione 1.4 T-Jet 180HP – 2015 (15 Plate) 💰 Price: £7995 📍 Mileage: 47,026 miles 📅 Year: ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7995.00 | £799.50 | £7195.50 | £187.01 | £187.01 | £187.01 | 48 | 11.9% | 11.9% | £9775.98 |
🚗 FOR SALE: 2017 Ford Fiesta 1.1 Ti-VCT Zetec – £7,995 📍 Location: Hertfordshire | 🔑 2 Keys | 🧾 Good S...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7995.00 | £799.50 | £7195.50 | £186.99 | £186.99 | £187.99 | 48 | 11.9% | 11.89% | £9776.02 |
🚗 FORD FIESTA 1.0 ST-Line Edition 3DR EcoBoost Hybrid 125PS – 2021 – £8,295 ✅ 87,520 miles ✅ Full Ford M...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7695.00 | £769.50 | £6925.50 | £180.01 | £180.01 | £180.01 | 48 | 11.9% | 11.91% | £9409.98 |
🚗 FOR SALE: 2015 Ford Fiesta 1.6 Zetec Automatic – £6,495 📍 Location: Hertfordshire 📅 Reg: 2015 (65 plat...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6495.00 | £649.50 | £5845.50 | £151.92 | £151.92 | £151.92 | 48 | 11.9% | 11.9% | £7941.66 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6195.00 | £619.50 | £5575.50 | £144.89 | £144.89 | £145.89 | 48 | 11.9% | 11.89% | £7575.22 |
🚗 FOR SALE: 2018 (18) FIAT 500 - £5,695 📍 Hertfordshire Used Cars ✅ Mileage: 47,100 ✅ Fuel Type: Petro...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5695.00 | £569.50 | £5125.50 | £133.19 | £133.19 | £134.19 | 48 | 11.9% | 11.89% | £6963.62 |
PCP | £5695.00 | £569.50 | £5125.50 | £145.43 | £145.43 | £2047.79 | 29 | 11.9% | 11.9% | £6689.33 |
🚗 Vauxhall Corsa 1.4 i ecoTEC Griffin – 2019 (19 Plate) – £5,495 📍 Mileage: 69,101 ⛽ Fuel Type: Petrol ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5495.00 | £549.50 | £4945.50 | £128.54 | £128.54 | £128.54 | 48 | 11.9% | 6.19% | £6719.42 |
Vauxhall Adam 1.2i ecoFLEX ENERGISED Year: 2017 (17) | Mileage: 71,900 miles | Fuel: Petrol | Transmission: Manual C...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5295.00 | £529.50 | £4765.50 | £123.86 | £123.86 | £123.86 | 48 | 11.9% | 6.19% | £6474.78 |
FIAT 500 1.2 Lounge (2015/65 Plate) – MY17 Model – 69HP Petrol ✅ 61,800 miles | ✅ 12 Months MOT | ✅ Recent Ca...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £4995.00 | £499.50 | £4495.50 | £116.84 | £116.84 | £116.84 | 48 | 11.9% | 11.9% | £6107.82 |
🔹 FOR SALE: 2017 Toyota Aygo 1.0 VVT-i x-play 🔹 💷 £4,995 ✅ Petrol | Manual | 73,088 miles ✅ 2 Owne...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £4995.00 | £499.50 | £4495.50 | £116.85 | £116.85 | £116.85 | 48 | 11.9% | 6.19% | £6108.30 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
CS | £4995.00 | £499.50 | £4495.50 | £118.81 | £118.81 | £118.81 | 48 | 12.9% | 12.9% | £6202.38 |
FINANCIAL DISCLOSURE
Hertfordshire Used Cars is registered in England and Wales under compnay number: . 1 Priory Lane, Little Wymondley, Hitchin, Hertfordshire, SG4 7HE
Hertfordshire Used Cars is authorised and regulated by the Financial Conduct Authority, under FCA number: 755068. We act as a credit broker not a lender. We work with several carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 year or over. We are only able to offer finance products from these providers.